Browse All Rates
IBEX 35 Exchange Rate
Type: Index
▲
9867.9004
87.9 (0.9%)
Update
29/07/2018 01:00:21
High9896
Low9775.9004
Open0
Prev Close0
52Wk High0
Since 01/22/21)
0%
52Wk Low0
Since 01/22/21)
Infinity%
20-Day Average0
200-Day Average0
14-Day Rel Strength100
14-Day Stochastic100
IBEX 35 Pivot Points
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Fibonacci | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camarilla | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Woodie's | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DeMark's | - | - | 0.0000 | 0.0000 | 0.0000 | - | - |
IBEX 35 Advanced Live Chart
IBEX 35 Advanced Live Chart
IBEX 35 Advanced Live Chart
IBEX 35 Latest Updates
Get the Ibex 35 Forex signal for October 27, 2016 here.