Browse All Rates
US Soybeans Exchange Rate
Type: Commodity
▲
870.25
8.85 (1.03%)
Update
29/07/2018 01:00:21
High873.75
Low858.75
Open870.25
Prev Close0
52Wk High0
Since 01/15/21)
0%
52Wk Low0
Since 01/15/21)
Infinity%
20-Day Average0
200-Day Average0
14-Day Rel Strength100
14-Day Stochastic100
US Soybeans Pivot Points
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Fibonacci | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camarilla | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Woodie's | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DeMark's | - | - | 0.0000 | 0.0000 | 0.0000 | - | - |
US Soybeans Advanced Live Chart
US Soybeans Advanced Live Chart
US Soybeans Advanced Live Chart
US SOYBEANS Latest Updates
Across the United States economies are slowly starting to reopen.