Browse All Rates
US Cocoa Exchange Rate
Type: Commodity
▲
2219.5
92.5 (4%)
Update
29/07/2018 01:00:21
High2332.5
Low2213.5
Open2219.5
Prev Close0
52Wk High0
Since 01/12/21)
0%
52Wk Low0
Since 01/12/21)
Infinity%
20-Day Average0
200-Day Average0
14-Day Rel Strength100
14-Day Stochastic100
US Cocoa Pivot Points
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Fibonacci | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camarilla | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Woodie's | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DeMark's | - | - | 0.0000 | 0.0000 | 0.0000 | - | - |
US Cocoa Advanced Live Chart
US Cocoa Advanced Live Chart
US Cocoa Advanced Live Chart
US COCOA Latest Updates
Cocoa is enjoying a solid bullish trend, but not without a fight.