Browse All Rates
Copper Exchange Rate
Copper Pivot Points
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Fibonacci | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camarilla | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Woodie's | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DeMark's | - | - | 0.0000 | 0.0000 | 0.0000 | - | - |
Copper Advanced Live Chart
Copper Advanced Live Chart
Copper Advanced Live Chart
COPPER Latest Updates
Copper markets have been experiencing a losing streak since mid-January.
The session on Tuesday saw the copper markets fall slightly, but as you can see on the chart I have a massive rising triangle.
During the day on Wednesday, the copper markets rallied rather stringently as we bounced off of the 200-day exponential moving average.
Copper markets got a bit of a jolt to the upside during the day on Tuesday, as we broke above the top of the hammer that formed on Monday.
During the day on Tuesday, we went back and forth in the copper markets, which of course is one of my favorite markets to determine on how the global economy is functioning.
During the session on Monday, the copper markets rallied initially, but turned right back around to form a shooting star.