Browse All Rates
US Dollar/Omani Rial (USD/OMR) Exchange Rate
Type: Currency | Group: Minor | Base: US Dollar | Second: Omani Rial

Data under maintenance
USD/OMR Pivot Points
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Fibonacci | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Camarilla | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Woodie's | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
DeMark's | - | - | 0.0000 | 0.0000 | 0.0000 | - | - |
USD/OMR Advanced Live Chart
USD/OMR Advanced Live Chart
Top Online Forex Brokers
Broker Promotions
DailyForex Trader's Corner
Free Forex Trading Courses
Want to get in-depth lessons and instructional videos from Forex trading experts? Register for free at FX Academy, the first online interactive trading academy that offers courses on Technical Analysis, Trading Basics, Risk Management and more prepared exclusively by professional Forex traders.
Register Now