<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Jennifer Shotts Blog</title>
	<atom:link href="http://www.dailyforex.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyforex.com/blog</link>
	<description>Tips and tricks in the FOREX trading world</description>
	<pubDate>Sun, 22 Nov 2009 17:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow me and take your trading to a new level</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/11/22/follow-me-and-take-your-trading-to-a-new-level/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/11/22/follow-me-and-take-your-trading-to-a-new-level/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:33:49 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=412</guid>
		<description><![CDATA[Hello friends!  Things are changing and colossal pips are to be had in the weeks and months and years to come.  Do not miss out, follow my forex trading blog at www.piptrain.com and follow me on Twitter at www.twitter.com/piptrain.  See you there..
]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/11/22/follow-me-and-take-your-trading-to-a-new-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold and AUD ready to retrace?</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/11/12/gold-and-aud-ready-to-retrace/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/11/12/gold-and-aud-ready-to-retrace/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:35:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Trading Idea]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[online forex trading]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=408</guid>
		<description><![CDATA[Dollar strength was the story today, pulling risk currencies and commodities off their highs, most notably AUDUSD and EURUSD, gold and oil.  I have attached a daily chart of AUDUSD to make note of the beautiful double top accompanied by the negative divergence showing very prominently on the CCI indicator.  Is this a signal after [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/11/12/gold-and-aud-ready-to-retrace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The FX Hustle described, or &#8220;kids, do not try this at home&#8221;</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/11/04/the-fx-hustle-described-or-kids-do-not-try-this-at-home/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/11/04/the-fx-hustle-described-or-kids-do-not-try-this-at-home/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:31:37 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Forex brokers and platforms]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex brokers]]></category>

		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=402</guid>
		<description><![CDATA[To all my aspiring, smart, pip-hungry newbie forex traders out there:  READ THIS ARTICLE posted in the Financial Times this week.  It describes a point by point IPO offering by GAIN Capital, or forex.com, a prominent market maker in the world of forex brokers, and just how they make money from the thousands, the tens [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/11/04/the-fx-hustle-described-or-kids-do-not-try-this-at-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brilliant market selling to end the week and month</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/10/30/brilliant-market-selling-to-end-the-week-and-month/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/10/30/brilliant-market-selling-to-end-the-week-and-month/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:52:48 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Forex trading strategy]]></category>

		<category><![CDATA[Trading Idea]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[online forex trading]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=397</guid>
		<description><![CDATA[The rollercoaster market that we forexers crave returned this week and the putrid whiff of fear is again wafting through both Wall Street and Main Street.  The big news of the week was released yesterday with the US Gross Domestic Product release at 0830am, spawning a fresh load of buying and pushing the Dow up [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/10/30/brilliant-market-selling-to-end-the-week-and-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How&#8217;s your batting average?</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/10/25/hows-your-batting-average/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/10/25/hows-your-batting-average/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:27:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Pontifications and Pips]]></category>

		<category><![CDATA[Psychology of trading]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex strategy]]></category>

		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=395</guid>
		<description><![CDATA[I am not a baseball fan.  I am a New Yorker.  These two statements are mutually exclusive and cannot be uttered aloud on the streets of  New York during these final moments of the post season play as the NY Yankees play the LA Angels tonight to secure their 40th World Series,   far more [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/10/25/hows-your-batting-average/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stress free New York session: avoiding econ news trades</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/10/21/stress-free-new-york-session-avoiding-econ-news-trades/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/10/21/stress-free-new-york-session-avoiding-econ-news-trades/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:06:45 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Forex trading strategy]]></category>

		<category><![CDATA[Psychology of trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex strategy]]></category>

		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=393</guid>
		<description><![CDATA[It is often said that patience is the hardest thing to master for traders, but it is truly your ace in the hole to wait for the right entry and then wait some more for your profit target to be reached.  As I have mentioned, I am an intraday forex trader:  I get up around [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/10/21/stress-free-new-york-session-avoiding-econ-news-trades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly GBPUSD:  a precarious position</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/10/16/weekly-gbpusd-a-precarious-position/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/10/16/weekly-gbpusd-a-precarious-position/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:24:35 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Trading Idea]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[online forex trading]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=387</guid>
		<description><![CDATA[A spectacular and somewhat surprising run up for the GBPUSD this week after weeks of weakness may have caught many traders off guard who were still holding short trades.  The reason for this giant 400 pip move is still allusive, it may have simply been a hardy short squeeze to rattle the shorts, as there [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/10/16/weekly-gbpusd-a-precarious-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forget China, time to move to Australia</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/10/09/forget-china-time-to-move-to-australia/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/10/09/forget-china-time-to-move-to-australia/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:07:52 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Pontifications and Pips]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=384</guid>
		<description><![CDATA[Something really unprecidented would have to happen to get me to pack up my lovely Manhattan apartment and move out of the United States.  But it is no secret that the once super power of the 1950s to the 1990s is certainly on the decline while emerging market countries such as China, Brazil, India, and [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/10/09/forget-china-time-to-move-to-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading naked</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/10/05/trading-naked/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/10/05/trading-naked/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:41:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Forex trading strategy]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=381</guid>
		<description><![CDATA[Ever hear about naked trading?  It ain&#8217;t what it sounds like.  &#8220;Naked&#8221; trading is the medthod of using candlestick price charts without all the indicators:  no MACD, no or very few moving averages, no stochastics, just price &#8212; pure and simple.  Price is king, and when you have the courage to take all the flim [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/10/05/trading-naked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of the month and quarter</title>
		<link>http://www.dailyforex.com/blog/index.php/2009/09/30/end-of-the-month-and-quarter/</link>
		<comments>http://www.dailyforex.com/blog/index.php/2009/09/30/end-of-the-month-and-quarter/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:42:03 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
		
		<category><![CDATA[Trade Journal]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[foreign exchange trading]]></category>

		<category><![CDATA[online forex trading]]></category>

		<guid isPermaLink="false">http://www.dailyforex.com/blog/?p=377</guid>
		<description><![CDATA[The end of the month and the quarter today certainly provided the typical market volatility that often comes with such significant endings.  Profit taking came in in a big way after lackluster ADP report and Chicago PMI data, giving strength to the dollar, especially once traders realized that the GDP data was a bit better [...]]]></description>
		<wfw:commentRss>http://www.dailyforex.com/blog/index.php/2009/09/30/end-of-the-month-and-quarter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

